We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. SOGZYDATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with SOGZYDATA . Bring the SOGZYDATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get StartedRegistered Users
Happy Clients
Logged in Users
Years Of Experience
75.0MB | ₦85 | Daily Plan |
110.0MB | ₦110 | Daily Plan |
230.0MB | ₦225 | Daily Plan |
1.0GB | ₦498 | +1.5mins call (Daily Plan) |
500.0MB | ₦525 | 7 Days Plan |
1.5GB | ₦600 | 2-Days Plan |
1.0GB | ₦690 | Monthly Plan |
1.2GB | ₦750 | Pulse Weekly Plan |
2.0GB | ₦750 | 2-Days Plan |
1.0GB | ₦800 | +5mins Weekly Plan |
1.0GB | ₦815 | Weekly Plan |
1.5GB | ₦985 | +5mins Weekly Plan |
1.5GB | ₦995 | Weekly Plan |
3.2GB | ₦1300 | 2-Days Plan |
2.0GB | ₦1380 | Monthly Plan |
2.0GB | ₦1500 | +5mins Monthly Plan |
2.0GB | ₦1500 | Monthly Plan |
3.0GB | ₦1550 | +Extra 1,500 Airtime (30 Days) |
3.0GB | ₦1550 | +Extra 1,500 Airtime (30 Days) |
2.7GB | ₦1975 | +5mins Monthly Plan |
3.0GB | ₦2070 | Monthly Plan |
6.0GB | ₦2485 | Weekly Plan |
6.0GB | ₦2485 | Weekly Plan |
3.5GB | ₦2485 | +5mins Monthly |
6.75GB | ₦2960 | 30 Days (MTN Xtraspecial Plan) |
10.0GB | ₦3200 | +Extra 3,000 Airtime (30 Days) |
5.0GB | ₦3450 | Monthly Plan |
11.0GB | ₦3450 | Weekly Plan |
11.0GB | ₦3488 | Weekly Plan |
11.0GB | ₦3550 | Weekly Plan |
10.0GB | ₦4420 | +10mins Monthly Plan |
14.5GB | ₦4950 | 30 Days (MTN Xtraspecial Plan) |
12.5GB | ₦5400 | +20min Monthly Plan |
16.5GB | ₦6450 | +10mins Monthly Plan |
10.0GB | ₦6900 | Monthly Plan |
20.0GB | ₦7400 | Monthly Plan |
25.0GB | ₦8850 | Monthly Plan |
36.0GB | ₦10780 | +40mins Monthly Plan |
75.0GB | ₦17800 | Monthly Plan |
165.0GB | ₦34000 | Monthly Plan |
100.0MB | ₦110 | Daily Plan |
150.0MB | ₦125 | Daily (CLEAR DEBT b4 BUYING) |
100.0MB | ₦150 | 7 days |
300.0MB | ₦220 | 2-Days (CLEAR DEBT b4 BUYING) |
200.0MB | ₦220 | Daily Plan |
300.0MB | ₦350 | Weekly Plan (Get 20% Bonus) |
600.0MB | ₦380 | Daily (CLEAR DEBT b4 BUYING) |
600.0MB | ₦380 | 2-Days (CLEAR DEBT b4 BUYING) |
300.0MB | ₦420 | 7days |
1.0GB | ₦490 | Daily (Binge) 70MB EXTRA BONUS |
500.0MB | ₦490 | Monthly |
750.0MB | ₦495 | 7 Days Plan |
1.0GB | ₦980 | Monthly |
1.5GB | ₦1050 | Weekly Plan |
5.0GB | ₦1490 | (Bing) 2-Days Plan |
2.0GB | ₦1500 | Monthly Plan |
2.0GB | ₦1960 | Monthly |
3.0GB | ₦1985 | Monthly Plan |
7.0GB | ₦2250 | Weekly (CLEAR DEBT b4 BUYING) |
4.0GB | ₦2500 | Monthly Plan |
8.0GB | ₦2800 | Monthly Plan |
10.0GB | ₦3500 | 30-Days (CLEAR DEBT b4 BUYING) |
10.0GB | ₦3700 | Monthly Plan |
13.0GB | ₦4650 | Monthly Plan |
5.0GB | ₦4900 | Monthly |
18.0GB | ₦5650 | Monthly Plan |
25.0GB | ₦7500 | Monthly Plan |
35.0GB | ₦9500 | Monthly Plan |
10.0GB | ₦9800 | Monthly |
60.0GB | ₦13950 | Monthly Plan |
75.0GB | ₦14500 | AIRTEL Router Monthly Plan |
100.0GB | ₦18850 | Monthly Plan |
100.0GB | ₦19500 | Monthly Plan |
120.0GB | ₦19700 | AIRTEL Router Monthly Plan |
200.0MB | ₦185 | 14 Days |
750.0MB | ₦240 | (SPECIAL DATA) Daily Plan |
500.0MB | ₦250 | Monthly Plan |
1.5GB | ₦440 | (SPECIAL DATA) Daily Plan |
1.5GB | ₦490 | 14Days (500MB DAY + 1GB NIGHT) |
1.0GB | ₦500 | Monthly Plan |
2.5GB | ₦600 | (SPECIAL DATA) Daily Plan |
2.6GB | ₦1000 | Monthly(1.1GB DAY+1.5GB NIGHT) |
2.0GB | ₦1000 | Monthly Plan |
3.0GB | ₦1500 | Monthly Plan |
5.0GB | ₦1500 | Monthly(2GB DAY + 3GB NIGHT) |
6.1GB | ₦2200 | Monthly(3.1GB DAY + 3GB NIGHT) |
10.0GB | ₦2300 | (SPECIAL DATA) 7-Days Plan |
5.0GB | ₦2500 | Monthly Plan |
7.25GB | ₦2600 | Monthly(4.2GB DAY + 3GB NIGHT) |
10.0GB | ₦3000 | Monthly (8GB DAY + 2GB NIGHT) |
12.5GB | ₦3950 | Monthly(10.5GB DAY+ 2GB NIGHT) |
16.0GB | ₦4850 | 30Days(13.5GB DAY+2.5GB NIGHT) |
10.0GB | ₦5000 | Monthly Plan |
28.0GB | ₦7850 | Monthly(26GB DAY+ 2GB NIGHT) |
38.0GB | ₦9750 | Monthly (36GB DAY + 2GB NIGHT) |
100.0MB | ₦65 | (Cooperate Gifting) 7 Days |
250.0MB | ₦75 | (Cooperate Gifting) Monthly |
300.0MB | ₦98 | (Cooperate Gifting) Monthly |
500.0MB | ₦163 | (Cooperate Gifting) Monthly |
1.0GB | ₦325 | Monthly Plan |
1.5GB | ₦488 | Monthly Plan |
2.0GB | ₦650 | Monthly Plan |
1.5GB | ₦975 | Monthly Plan |
3.0GB | ₦975 | Monthly Plan |
2.0GB | ₦1200 | Monthly Plan |
4.5GB | ₦1450 | Monthly Plan |
3.0GB | ₦1500 | Monthly Plan |
5.0GB | ₦1625 | Monthly Plan |
4.5GB | ₦2000 | Monthly Plan |
10.0GB | ₦3250 | Monthly Plan |
11.0GB | ₦3850 | Monthly Plan |
15.0GB | ₦4850 | Monthly Plan |
40.0GB | ₦10200 | Monthly Plan |
75.0GB | ₦14700 | Monthly Plan |
Checokut these feedbacks from some of our satisfied customers
I love the quick response to issues. We might just get along well. So far so good. There's no star here but I give ⭐⭐⭐.
I used to pay a lot of money for data subscriptions but since i met SOGZYDATA the story changed for good.
SOGZYDATA is best platform when its come to affordable data plan. i recommend this platform it's fast, automated and secured. 🌟🌟🌟✌.